Name | Designation | Profile | Contact Details | Photo |
---|---|---|---|---|
MISSION DIRECTOR | ||||
Sh G. Asok Kumar |
AS & MD | G. Asok Kumar currently working as Additional Secretary & Mission Director at National Water Mission, MoWR, RD & GR. A 1991 batch IAS officer, G. Asok Kumar, had earlier served at the Centre as Joint Secretary in the Ministry of Civil Aviation where he set-up the Aircraft Accidents Investigation Bureau. A winner of Telangana Excellence Award in 2018 and Jalmitra Award in 2002, he has initiated/completed many infrastructure projects like the Outer Ring Road, Krishna Phase-2 Drinking Water Pipeline, Godawari Drinking Water Pipeline Project, etc. in Hyderabad. As Principal Secretary BC Welfare Deptt., he also played a key role in the establishment of 119 English Medium Residential Schools in all the Assembly segments. Detailed profile | 011 - 24365200 24364560(Fax) Intercom:- 201, 212 | |
Smt Anita Bijalwan | PS to MD | |||
Officers | ||||
Sh. Suneel Kumar Arora | Adviser (C&M) | 011 -24366614 Intercom:- 235, 219 | ||
Sh J.P. Singh | Deputy Secretary | 011 - 24368984 Intercom:- 233 | ![]() | |
Sh Tejdeep Singh | Scientist -D | Intercom:- 232 | ||
Sh. Vinod Kumar | Under Secretary | 011 - 24368985 Intercom:- 218 | ![]() | |
Sh Geoji C.Korah | Section Officer | Intercom:- 216 | ||
Smt Charu Upadhyay | Consultant | Charu Upadhyay is currently working as Consultant – Technical in National Water Mission, MoWR, RD &GR. She has done MSc in Geology from University of Lucknow and a diploma with Remote Sensing and GIS as well as in Petroleum Explorations. She has overall experience of about 13 years with special preference in the field of water Resources management including water conservation and development, hydrogeologyand water quality. She has worked with Remote Sensing Application Centre ( RSAC, UP), State Institute of Rural Development (SIRD, UP), Ground Water Department (GWD, UP) in various projects related to water like Rajiv Gandhi National Drinking Water Mission (RGNDWM), Neer Nirmal Pariyojna(NNP), Uttar Pradesh Water Sector Restructuring Project (UPWSRP) etc. | charuupadhyay[at]gmail[dot]com Intercom:- 220 | ![]() |
Smt Pradnya Mathur | Consultant | Pradnya Mathur is currently working as Consultant – Technical in National Water Mission, MoWR, RD & GR handling Goal 4 – ‘Increasing Water Use Efficiency by 20%’. She has done her MTech in Aquacultural Engineering from Indian Institute of Technology, Kharagpur, India. She has been working in sustainability research since year 2009 and has worked as Assistant Director – Water Management, FICCI; Assistant Manager – Knowledge Management, WOTR; and GIS Manager, Deepak Foundation. She has travelled different parts of India to understand the diversity of water ecosystems, water management practices, reasons for the over exploitation and potential solutions like community based water budgeting, water use efficiency, precision agriculture, Urban water management etc. She has also worked on Flood Early Warning Systems as an Independent Consultant. Her approach of work includes systems thinking and she uses GIS and Remote Sensing for spatial analysis. She strongly believes that systemic solutions can't be derived by linear thinking and there is a need to change the thinking pattern of all decision makers and end users. | mathur[dot]pradnya[at]gmail[dot]com Intercom:- 220 | ![]() |
Sh Q. S. Wamiq Ali | Consultant | Q. S. Wamiq Ali is currently working as a Technical Consultant in the field of Water Resources Engineering in National Water Mission, DoWR, RD & GR, Ministry of Jal Shakti handling NWM Goal: “Comprehensive water database in public domain and assessment of the impact of climate change on water resource”. He received a Master of Technology from TERI SAS, India with a specialization in Water Science, Engineering & Governance. He has done his Bachelor of Technology in Water Resources Engineering from Allahabad Agricultural University (SHUATS), India. He has been working in Water Industry since the year 2015 and has worked as Water Project Intern-Coca-Cola, India – Sustainable Water Resources Management at Beverages Plants; Research Assistant – DST-Centre for Policy Research – Comprehensive study on efficient application of irrigation water in different states of India for the design of effective STI policy; Research Associate –TERI –Optimal water flow management for crop irrigation (OPTIFLOW); and Analyst-PPID, QCI -Monitoring & Evaluation of Open Defecation Free (ODF, ODF+ & ODF++) Status under Swachh Bharat Mission (SBM)(Urban) in Urban Settings of India. He has worked on several assignments related to hydrology, water resources engineering, water and sanitation, agricultural water management, urban water management, water and wastewater treatment including policy advocacy. | Intercom:- 230 | ![]() |
IT Department | ||||
Sh Sharvan Kumar Pandey | Senior Programmer | Intercom:- 215 | ||
Sh Abhishek Jha | Senior Programmer | +91-9540262569 a[dot]anand492[at]gmail[dot]com Intercom:- 215 |
Who is Who
node/%